<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S.O.C.T.A.</title>
	<atom:link href="http://socta.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://socta.ca</link>
	<description>Southern Ontario Combined Training Association</description>
	<lastBuildDate>Wed, 15 May 2013 14:59:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FYI &#8211; Equine herpesvirus in Ontario</title>
		<link>http://socta.ca/ehv/</link>
		<comments>http://socta.ca/ehv/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socta.ca/?p=1145</guid>
		<description><![CDATA[Teken from:  www.wormsandgermsblog.com Posted on May 2, 2013 by Scott Weese I’ve received a lot of emails over the past 24 hours about the recent report of equine herpesvirus type 1 (EHV-1) neurological disease in an Ontario horse. The two &#8230; <a href="http://socta.ca/ehv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socta.ca/ehv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Results</title>
		<link>http://socta.ca/2013-results/</link>
		<comments>http://socta.ca/2013-results/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://socta.ca/?p=1131</guid>
		<description><![CDATA[May 5th &#8211; Twisted Pine Farm Combined Training]]></description>
		<wfw:commentRss>http://socta.ca/2013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Events</title>
		<link>http://socta.ca/welcome/</link>
		<comments>http://socta.ca/welcome/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socta.ca/?p=1047</guid>
		<description><![CDATA[* to register, click the open link under registration. Date Location Sport Registration Deadline Sun May 5 Cidermill Farms CT &#38; Short Course Sun May 5 Twisted Pine Farm Combined Test  Results June 1 &#38; 2 Highland Green Stable Horse &#8230; <a href="http://socta.ca/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socta.ca/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos</title>
		<link>http://socta.ca/derbyvideos/</link>
		<comments>http://socta.ca/derbyvideos/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 20:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combined Tests]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socta.ca/?p=715</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://socta.ca/derbyvideos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Year End Awards</title>
		<link>http://socta.ca/2012-year-end-awards/</link>
		<comments>http://socta.ca/2012-year-end-awards/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 19:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://socta.ca/?p=591</guid>
		<description><![CDATA[Horse Trials Overall Standings to date Combined Tests Overall Standings to date Derbycorss Overall Standings]]></description>
		<wfw:commentRss>http://socta.ca/2012-year-end-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Results</title>
		<link>http://socta.ca/2012-results/</link>
		<comments>http://socta.ca/2012-results/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://socta.ca/?p=428</guid>
		<description><![CDATA[Twisted Pine Farm Horse Trials Oct 7, 2012 Highland Green Stable Fall Event Horse Trials  Sept 30, 2012 Sprucehaven Farm Combined Test Aug 26, 2012 Warwick Equestrian Dev. Horse Trials Aug 19, 2012 Cidermill Farms Derbycross Finals Aug 17, 2012 &#8230; <a href="http://socta.ca/2012-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socta.ca/2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Results</title>
		<link>http://socta.ca/2011-results/</link>
		<comments>http://socta.ca/2011-results/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://swocta.ca/?p=115</guid>
		<description><![CDATA[FINAL SCORES OCT 2 ,2011 CT Series Points 2011 Event Series Points 2011 Results &#8211; May 15, 2011 Results &#8211; June 12, 2011 Results &#8211; June 26, 2011 Results &#8211; July 10, 2011]]></description>
		<wfw:commentRss>http://socta.ca/2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Results</title>
		<link>http://socta.ca/2010-results/</link>
		<comments>http://socta.ca/2010-results/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://swocta.ca/?p=92</guid>
		<description><![CDATA[CT Series Points 2010 highland green combined 2010 Results &#8211; June 13, 2010 Results &#8211; June 27, 2010 Results &#8211; July 14, 2010 Results &#8211; July 25, 2010 &#160;]]></description>
		<wfw:commentRss>http://socta.ca/2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Results</title>
		<link>http://socta.ca/2009-results/</link>
		<comments>http://socta.ca/2009-results/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://swocta.ca/?p=83</guid>
		<description><![CDATA[Results &#8211; August 29, 2009 Results &#8211; July 26, 2009 Results &#8211; June 21, 2009]]></description>
		<wfw:commentRss>http://socta.ca/2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules</title>
		<link>http://socta.ca/rules-2/</link>
		<comments>http://socta.ca/rules-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swocta.ca/?p=46</guid>
		<description><![CDATA[Combined Test: must compete at 3 combined tests to qualify for year-end award. Event / Horse Trials: must compete at 2 events to qualify for year-end award. Acceptable attire includes half-chaps and polo/sleeved and collared shirts (jackets optional). Braiding is &#8230; <a href="http://socta.ca/rules-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socta.ca/rules-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
